| < 0.5 miles | ARMSTRONG ELEMENTARY 22750 BEAVERHEAD DR., DIAMOND BAR, CA 91765 (909) 397-4563 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| < 0.5 miles | CASTLE ROCK ELEMENTARY 2975 CASTLE ROCK RD., DIAMOND BAR, CA 91765 (909) 598-5006 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | CHAPARRAL MIDDLE 1405 SOUTH SPRUCE TREE DR., DIAMOND BAR, CA 91765 (909) 861-6227 - LOS ANGELES COUNTY COUNTY | grades: 6 - 8 |
| < 0.5 miles | DIAMOND BAR HIGH 21400 PATHFINDER RD., DIAMOND BAR, CA 91765 (909) 594-1405 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| < 0.5 miles | DIAMOND POINT ELEMENTARY 24150 SUNSET CROSSING RD., DIAMOND BAR, CA 91765 (909) 397-4587 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| < 0.5 miles | EVERGREEN ELEMENTARY 2450 SOUTH EVERGREEN SPRINGS, DIAMOND BAR, CA 91765 (909) 594-1041 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | GOLDEN SPRINGS ELEMENTARY 245 SOUTH BALLENA DR., DIAMOND BAR, CA 91765 (909) 397-4596 - LOS ANGELES COUNTY COUNTY | grades: KG - 7 |
| < 0.5 miles | LORBEER MIDDLE 501 DIAMOND BAR BLVD., DIAMOND BAR, CA 91765 (909) 397-4527 - LOS ANGELES COUNTY COUNTY | grades: 7 - 8 |
| < 0.5 miles | MAPLE HILL ELEMENTARY 1350 MAPLE HILL RD., DIAMOND BAR, CA 91765 (909) 861-6224 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | PANTERA ELEMENTARY 801 PANTERA DR., DIAMOND BAR, CA 91765 (909) 397-4475 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| < 0.5 miles | QUAIL SUMMIT ELEMENTARY 23330 EAST QUAIL SUMMIT DR., DIAMOND BAR, CA 91765 (909) 861-3004 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 2.7 miles | COLLEGEWOOD ELEMENTARY 20725 EAST COLLEGEWOOD DR., WALNUT VALLEY, CA 91789 (909) 598-5308 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 2.7 miles | CYRUS J. MORRIS ELEMENTARY 19875 EAST CALLE BAJA, WALNUT, CA 91789 (909) 594-0053 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 2.7 miles | LEONARD B. WESTHOFF ELEMENTARY 1323 COUNTRY HOLLOW, WALNUT, CA 91789 (909) 594-6483 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 2.7 miles | RON HOCKWALT ACADEMIES (CONTINUATION) 476 SOUTH LEMON AVE., WALNUT, CA 91789 (909) 594-0776 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 2.7 miles | SOUTH POINTE MIDDLE 20671 LARKSTONE DR., WALNUT, CA 91789 (909) 595-8171 - LOS ANGELES COUNTY COUNTY | grades: 6 - 8 |
| 2.7 miles | STANLEY G. OSWALT ACADEMY 19501 SHADOW OAK DR., WALNUT, CA 91789 (626) 810-4109 - LOS ANGELES COUNTY COUNTY | grades: KG - 8 |
| 2.7 miles | SUZANNE MIDDLE 525 SUZANNE RD., WALNUT, CA 91789 (909) 594-1657 - LOS ANGELES COUNTY COUNTY | grades: 6 - 8 |
| 2.7 miles | VEJAR ELEMENTARY 20222 VEJAR RD., WALNUT, CA 91789 (909) 594-1434 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 2.7 miles | WALNUT ELEMENTARY 841 SOUTH GLENWICK, WALNUT, CA 91789 (909) 594-1820 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 2.7 miles | WALNUT HIGH 400 NORTH PIERRE RD., WALNUT, CA 91789 (909) 594-1333 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 2.7 miles | YBARRA ACADEMY FOR THE ARTS AND TECHNOLOGY 1300 SOUTH BREA CANYON CUTOFF, WALNUT, CA 91789 (909) 598-3744 - LOS ANGELES COUNTY COUNTY | grades: KG - 8 |
| 4 miles | ALCOTT ELEMENTARY 1600 SOUTH TOWNE AVE., POMONA, CA 91766 (909) 397-4552 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4 miles | CORTEZ ELEMENTARY 800 SOUTH GAREY AVE., POMONA, CA 91766 (909) 397-4800 - LOS ANGELES COUNTY COUNTY | grades: KG - 8 |
| 4 miles | DECKER ELEMENTARY 20 VILLAGE LOOP RD., POMONA, CA 91766 (909) 397-4581 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4 miles | DIAMOND RANCH HIGH 100 DIAMOND RANCH DR., POMONA, CA 91766 (909) 397-4715 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | FREMONT MIDDLE 725 WEST FRANKLIN AVE., POMONA, CA 91766 (909) 397-4521 - LOS ANGELES COUNTY COUNTY | grades: 6 - 8 |
| 4 miles | GAREY SENIOR HIGH 321 WEST LEXINGTON AVE., POMONA, CA 91766 (909) 397-4451 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | LEXINGTON ELEMENTARY 550 WEST LEXINGTON AVE., POMONA, CA 91766 (909) 397-4616 - LOS ANGELES COUNTY COUNTY | grades: KG - 7 |
| 4 miles | LOPEZ ELEMENTARY 800 SOUTH GAREY AVE., POMONA, CA 91766 (909) 397-4438 - LOS ANGELES COUNTY COUNTY | grades: 4 - 6 |
| 4 miles | MADISON ELEMENTARY 351 WEST PHILLIPS BLVD., POMONA, CA 91766 (909) 397-4643 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4 miles | MENDOZA ELEMENTARY 851 SOUTH HAMILTON BLVD., POMONA, CA 91766 (909) 397-4648 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 4 miles | PARK WEST HIGH (CONTINUATION) 1540 WEST SECOND ST., POMONA, CA 91766 (909) 397-4485 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | PHILADELPHIA ELEMENTARY 600 EAST PHILADELPHIA ST., POMONA, CA 91766 (909) 397-4660 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4 miles | POMONA ALTERNATIVE 1530 WEST SECOND ST., POMONA, CA 91766 (909) 397-5000 - LOS ANGELES COUNTY COUNTY | grades: KG - 12 |
| 4 miles | RANCH HILLS ELEMENTARY 2 TRABUCO PL., POMONA, CA 91766 (909) 397-4978 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4 miles | SIMONS MIDDLE 900 EAST FRANKLIN AVE., POMONA, CA 91766 (909) 397-4544 - LOS ANGELES COUNTY COUNTY | grades: 6 - 8 |
| 4 miles | VEJAR ELEMENTARY 950 WEST GRAND AVE., POMONA, CA 91766 (909) 397-4985 - LOS ANGELES COUNTY COUNTY | grades: KG - 7 |
| 4 miles | WASHINGTON ELEMENTARY 975 EAST NINTH ST., POMONA, CA 91766 (909) 397-4675 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| 4 miles | WESTMONT ELEMENTARY 1780 WEST NINTH ST., POMONA, CA 91766 (909) 397-4680 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4.6 miles | CHAPARRAL ELEMENTARY 4849 BIRD FARM RD., CHINO HILLS, CA 91709 (909) 606-4871 - SAN BERNARDINO COUNTY COUNTY | grades: KG - 6 |
| 4.9 miles | ALVARADO INTERMEDIATE 1901 SOUTH DESIRE AVE., ROWLAND HEIGHTS, CA 91748 (626) 964-2358 - LOS ANGELES COUNTY COUNTY | grades: 7 - 8 |
| 4.9 miles | BLANDFORD ELEMENTARY 2601 BLANDFORD DR., ROWLAND HEIGHTS, CA 91748 (626) 965-3410 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4.9 miles | FARJARDO ELEMENTARY 18550 EAST FARJARDO, ROWLAND HEIGHTS, CA 91748 (626) 965-1537 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4.9 miles | JELLICK ELEMENTARY 1400 SOUTH JELLICK AVE., ROWLAND HEIGHTS, CA 91748 (626) 964-1275 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4.9 miles | JOHN A. ROWLAND HIGH 2000 SOUTH OTTERBEIN ST., ROWLAND HEIGHTS, CA 91748 (626) 965-3448 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 4.9 miles | KILLIAN ELEMENTARY 19100 EAST KILLIAN ST., ROWLAND HEIGHTS, CA 91748 (626) 964-6409 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4.9 miles | LA PUENTE VALLEY ROP 18501 EAST GALE AVE., STE. 100, CITY OF INDUSTRY, CA 91748 (626) 810-3300 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 4.9 miles | ROWLAND ELEMENTARY 2036 SOUTH FULLERTON RD., ROWLAND HEIGHTS, CA 91748 (626) 964-3441 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 4.9 miles | ROWLAND UNIFIED COMMUNITY DAY 1928 NOGALES ST., ROWLAND HEIGHTS, CA 91748 (626) 935-8202 - LOS ANGELES COUNTY COUNTY | grades: 7 - 12 |
| 4.9 miles | SANTANA HIGH (CONTINUATION) 1006 OTTERBEIN ST., ROWLAND HEIGHTS, CA 91748 (626) 965-5971 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 4.9 miles | SHELYN ELEMENTARY 19500 EAST NACORA ST., ROWLAND HEIGHTS, CA 91748 (909) 444-0584 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 5 miles | ARROYO ELEMENTARY 1605 WEST ARROYO AVE., POMONA, CA 91768 (909) 397-4568 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 5 miles | GANESHA HIGH 1151 FAIRPLEX DR., POMONA, CA 91768 (909) 397-4400 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 5 miles | INTERNATIONAL POLYTECHNIC HIGH 3801 WEST TEMPLE AVE., BLDG.12, POMONA, CA 91768 (909) 869-4567 - LOS ANGELES COUNTY COUNTY | grades: 9 - 12 |
| 5 miles | KELLOGG POLYTECHNIC ELEMENTARY 610 MEDINA AVE., POMONA, CA 91768 (909) 397-4604 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 5 miles | LINCOLN ELEMENTARY 1200 NORTH GORDON ST., POMONA, CA 91768 (909) 397-4624 - LOS ANGELES COUNTY COUNTY | grades: KG - 6 |
| 5 miles | MARSHALL MIDDLE 1921 ARROYO AVE., POMONA, CA 91768 (909) 397-4532 - LOS ANGELES COUNTY COUNTY | grades: 6 - 8 |
| 5 miles | ROOSEVELT ELEMENTARY 701 NORTH HUNTINGTON BLVD., POMONA, CA 91768 (909) 397-4666 - LOS ANGELES COUNTY COUNTY | grades: KG - 5 |
| Source: CCD Public school data 2009-2010 school year, (New Schools) |
| < 0.5 miles | DBC CHILDREN'S CENTER 2335 S DIAMOND BAR BLVD, DIAMOND BAR, CA 91765 (909) 861-6230 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| < 0.5 miles | DIAMOND BAR MONTESSORI ACADEMY 23555 PALOMINO DR, DIAMOND BAR, CA 91765 (909) 396-8747 - LOS ANGELES COUNTY | Coed grades: PK - 4 |
| < 0.5 miles | MONTESSORI SCHOOL OF DIAMOND BAR 3201 S BREA CANYON RD, DIAMOND BAR, CA 91765 (909) 444-4649 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| < 0.5 miles | MT CALVARY LUTHERAN SCHOOL 23300 GOLDEN SPRINGS DR, DIAMOND BAR, CA 91765 (909) 861-2740 - LOS ANGELES COUNTY | Coed grades: PK - 8 |
| < 0.5 miles | VILLAGE MONTESSORI ACADEMY 23431 GOLDEN SPRINGS DR, DIAMOND BAR, CA 91765 (909) 860-4001 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 2.7 miles | DISCOVERY WORLD MONTESSORI 801 BREA CANYON RD, WALNUT, CA 91789 (909) 598-5540 - LOS ANGELES COUNTY | Coed grades: PK - 3 |
| 2.7 miles | INTERNATIONAL SCHOOL OF MONTESSORI 20781 AMAR RD, WALNUT, CA 91789 (909) 594-8172 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 2.7 miles | KID JUNCTION 20704 SAN JOSE HILLS RD, WALNUT, CA 91789 (909) 595-5437 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 2.7 miles | SOUTHLANDS CHRISTIAN SCHOOLS 1920 BREA CANYON CUT OFF RD, WALNUT, CA 91789 (909) 598-9733 - LOS ANGELES COUNTY | Coed grades: PK - 12 |
| 2.7 miles | THE CROSS CHRISTIAN SCHOOL 20675 LA PUENTE RD, WALNUT, CA 91789 (909) 468-9798 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 2.7 miles | TUTOR TIME 21639 VALLEY BLVD, WALNUT, CA 91789 (909) 468-5979 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 2.7 miles | WALNUT UNITED METHODIST PRESCHOOL 20601 LA PUENTE RD, WALNUT, CA 91789 (909) 444-9340 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 2.7 miles | WALNUT VALLEY MONTESSORI SCHOOL 650 CAMINO DE TEODORO, WALNUT, CA 91789 (909) 598-5936 - LOS ANGELES COUNTY | Coed grades: PK - 4 |
| 4.6 miles | GOOD EARTH MONTESSORI SCHOOL 2593 CHINO HILLS PKWY STE A, CHINO HILLS, CA 91709 (909) 393-0998 - SAN BERNARDINO COUNTY | Coed grades: PK - KG |
| 4.6 miles | LOVING SAVIOR OF THE HILLS LUTHERAN SCHOOL 14816 PEYTON DR, CHINO HILLS, CA 91709 (909) 597-2948 - SAN BERNARDINO COUNTY | Coed grades: PK - 8 |
| 4.6 miles | MONTESSORI SCHOOL OF CHINO HILLS 14676 PIPELINE AVE A-D, CHINO HILLS, CA 91709 (909) 393-1982 - SAN BERNARDINO COUNTY | Coed grades: KG - 3 |
| 4.9 miles | FAIRWAY EDUCATION CENTER 19560 E WALNUT DR S, ROWLAND HEIGHTS, CA 91748 (909) 869-5965 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 4.9 miles | FULLERTON CHRISTIAN PRESCHOOL 2628 FULLERTON RD, ROWLAND HEIGHTS, CA 91748 (626) 810-6686 - LOS ANGELES COUNTY | Coed grades: PK - KG |
| 4.9 miles | IVY LEAGUE SCHOOL 19271 COLIMA RD # G, ROWLAND HEIGHTS, CA 91748 (626) 912-7366 - LOS ANGELES COUNTY | Coed grades: 1 - 11 |
| 4.9 miles | OXFORD SCHOOL 18760 COLIMA RD, ROWLAND HEIGHTS, CA 91748 (626) 964-9588 - LOS ANGELES COUNTY | Coed grades: 6 - 12 |
| 5 miles | FIRST CHRISTIAN CHURCH CHILD DEV CENTER 1751 N PARK AVE, POMONA, CA 91768 (909) 629-3636 - LOS ANGELES COUNTY | Coed grades: PK - 1 |
| 5 miles | POMONA CATHOLIC HIGH SCHOOL 533 W HOLT AVE, POMONA, CA 91768 (909) 623-5297 - LOS ANGELES COUNTY | All Female grades: 9 - 12 |
| 5 miles | ST JOSEPH ELEMENTARY SCHOOL 1200 W HOLT AVE, POMONA, CA 91768 (909) 622-3365 - LOS ANGELES COUNTY | Coed grades: KG - 8 |